Subtables¶
Roll 1d100 on the appropriate subtable.
Angel¶
Invoked from the Special table when the result is Angel.
| Creature | Roll | # App |
|---|---|---|
| Deva | 1–50 | 1–4 |
| Planetar | 51–80 | 1 |
| Solar | 81–100 | 1 |
Demon¶
Invoked from the Special table when the result is Demon.
| Creature | Roll | # App |
|---|---|---|
| Balor | 1–2 | 1 |
| Barlgura | 3–9 | 1–4 |
| Chasme | 10–15 | 1–3 |
| Dretch | 16–29 | 2–24 |
| Glabrezu | 30–34 | 1 |
| Goristro | 35–37 | 1 |
| Hezrou | 38–43 | 1 |
| Manes | 44–59 | 3–30 |
| Marilith | 60–63 | 1 |
| Nalfeshnee | 64–69 | 1 |
| Quasit | 70–81 | 2–12 |
| Shadow Demon | 82–89 | 2–8 |
| Vrock | 90–95 | 1–3 |
| Yochlol | 96–100 | 1 |
Devil¶
Invoked from the Special table when the result is Devil.
| Creature | Roll | # App |
|---|---|---|
| Barbed Devil | 1–10 | 4–16 |
| Bearded Devil | 11–21 | 1–4 |
| Bone Devil | 22–29 | 1 |
| Chain Devil | 30–38 | 1 |
| Erinyes | 39–44 | 1 |
| Horned Devil | 45–51 | 1 |
| Ice Devil | 52–56 | 1 |
| Imp | 57–68 | 2–24 |
| Lemure | 69–81 | 5–30 |
| Pit Fiend | 82–84 | 1 |
| Spined Devil | 85–100 | 1–10 |
Gith¶
Invoked from the Special table when the result is Gith.
| Creature | Roll | # App |
|---|---|---|
| Githyanki | 1–55 | 4–16 |
| Githzerai | 56–100 | 4–16 |
Slaad¶
Invoked from the Special table when the result is Slaad.
| Creature | Roll | # App |
|---|---|---|
| Blue Slaad | 1–22 | 1–3 |
| Death Slaad | 23–34 | 1 |
| Green Slaad | 35–54 | 1–2 |
| Grey Slaad | 55–72 | 1 |
| Red Slaad | 73–100 | 1–4 |
Yugoloth¶
Invoked from the Special table when the result is Yugoloth.
| Creature | Roll | # App |
|---|---|---|
| Arcanaloth | 1–20 | 1 |
| Mezzoloth | 21–55 | 1 |
| Nycoloth | 56–85 | 1 |
| Ultroloth | 86–100 | 1 |