Skip to content

Type Tables

Roll 1d100 on the appropriate table for the current terrain or environment. The result is the creature type; follow the link to determine the creature.

Wilderness Type Tables

Arctic, Coastal, Desert, Forest

Type Arctic Coastal Desert Forest
Aberration 1 1 1 1
Beast 2–13 2–13 2–13 2–13
Construct 14 14 14 14
Dragon 15–17 15–17 15–17 15–17
Elemental 18–27 18–27 18–28 18–26
Fey 28 28–31 29 27–31
Giant 29–44 32–41 30–39 32–38
Humanoid 45–68 42–68 40–65 39–64
Monstrosity 69–84 69–83 66–83 65–81
Ooze 85 84 84 82
Plant 86 85–88 85–86 83–87
Undead 87–99 89–99 87–99 88–99
Special 100 100 100 100

Grassland, Hill, Mountain, Swamp

Type Grassland Hill Mountain Swamp
Aberration 1 1 1 1
Beast 2–13 2–13 2–12 2–11
Construct 14 14 13 12
Dragon 15–16 15–17 14–16 13–15
Elemental 17–25 18–25 17–26 16–27
Fey 26–28 26–28 27–29 28–30
Giant 29–35 29–38 30–44 31–38
Humanoid 36–64 39–66 45–66 39–62
Monstrosity 65–82 67–83 67–84 63–78
Ooze 83 84 85 79–82
Plant 84–87 85–88 86–87 83–87
Undead 88–98 89–99 88–98 88–99
Special 99 100 99–100 100

Distinct environments